Chattanooga
Central High School |
Additional
records needed to complete the set here. |
. |
1943 - Won 8, Lost 3 | 1944 - Won 8, Lost 4, Tied 1 | 1945 - Won 10, Lost 2 |
13 | Red Bank | 0 | 31 | Stevenson | 7 | 40 | Asheville, NC | 0 | ||
17 | Tyner | 0 | 25 | Red Bank | 0 | 46 | Rhea County | 7 | ||
69 | Notre Dame | 0 | 27 | Shelbyville | 6 | 51 | Shelbyville | 7 | ||
28 | Kingsport | 7 | 7 | Kingsport | 7 | 12 | Kingsport | 20 | ||
19 | CMA | 26 | 10 | Soddy-Daisy | 0 | 13 | Red Bank | 0 | ||
46 | Rome | 0 | 0 | Gadsden | 21 | 25 | CMA | 7 | ||
21 | Gadsden | 6 | 14 | CMA | 0 | 25 | MBA | 7 | ||
7 | Ensley | 2 | 7 | Knoxville Rule | 12 | 41 | Soddy-Daisy | 0 | ||
7 | Tech high | 6 | 6 | Ensley | 6 | 13 | Ensley | 14 | ||
0 | Baylor | 26 | 26 | Rome | 6 | 14 | Baylor | 7 | ||
28 | City | 0 | 6 | Baylor | 19 | 46 | Tyner | 0 | ||
255 | TOTAL POINTS | 73 | 45 | City | 0 | 81 | City | 6 | ||
214 |
TOTAL POINTS |
84 | 407 |
TOTAL POINTS |
75 | |||||
. |
1946 - Won 9, Lost 2 | 1947 - Won 6, Lost 5, Tied 1 | 1948 - Won 6, Lost 6, Tied 1 |
STATE CHAMPIONS | 28 | LaFayette | 6 | 39 | LaFayette | 19 | ||||
26 | Asheville, NC | 0 | 21 | Tyner | 0 | 20 | Tyner | 0 | ||
40 | Spring City | 6 | 19 | Knox Young | 7 | 6 | Knoxville Young | 21 | ||
26 | Louisville Male | 0 | 0 | Kingsport | 26 | 0 | Kingsport | 20 | ||
12 | Kingsport | 13 | 13 | Red Bank | 2 | 20 | Red Bank | 13 | ||
44 | Red Bank | 0 | 7 | Knox City | 27 | 13 | Knoxville City | 27 | ||
32 | CMA | 0 | 0 | Louisville Male | 13 | 7 | Miami | 28 | ||
27 | MBA | 7 | 14 | Bradley | 6 | 7 | Bradley | 14 | ||
64 | Soddy-Daisy | 0 | 0 | Ensley | 0 | 7 | Notre Dame | 7 | ||
13 | Ensley | 6 | 0 | Baylor | 19 | 13 | Louisville Manual | 32 | ||
6 | Baylor | 13 | 0 | Oak Ridge | 6 | 37 | Bridgeport | 7 | ||
58 | City | 6 | 41 | City | 6 | 44 | Oak Ridge | 21 | ||
342 | TOTAL POINTS | 51 | 143 | TOTAL POINTS | 118 | 25 | City | 9 | ||
238 | TOTAL POINTS | 218 |
. |
1949 - Won 7, lost 3 | 1950 - Won 8, Lost 2, Tied 1 | 1951 - Won 10, Lost 1 |
46 | Tyner | 7 | 33 | Tyner | 0 | STATE CHAMPIONS | ||||
7 | Knoxville Young | 14 | 12 | Knoxville Young | 19 | 20 | Fayetteville | 0 | ||
2 | Kingsport | 20 | 27 | Atlanta O'Keefe | 0 | 25 | Knoxville Young | 0 | ||
6 | Red Bank | 0 | 53 | Kingsport | 0 | 13 | Atlanta O'Keefe | 7 | ||
51 | Oak Ridge | 13 | 20 | Red Bank | 0 | 32 | Kingsport | 13 | ||
18 | Miami | 19 | 7 | Miami | 7 | 30 | Red Bank | 0 | ||
40 | Rossville | 12 | 32 | Atlanta Hoke So | 8 | 12 | Miami | 14 | ||
14 | Bradley | 0 | 32 | Bradley | 6 | 48 | Tyner | 7 | ||
14 | Baylor | 7 | 27 | N. O. St Aloysius | 7 | 27 | Bradley | 7 | ||
41 | City | 6 | 51 | City | 12 | 33 | N. O. St Aloysius | 7 | ||
239 |
TOTAL POINTS |
98 | 6 | Baylor | 21 | 26 | Baylor | 7 | ||
300 | TOTAL POINTS | 80 | 266 | TOTAL POINTS | 62 | |||||
Only loss was out of state to Miami, FL |
. |
1952 - Won 9, Lost 1, Tied 1 | 1953 - Won 9, Lost 1, Tied 1 | 1954 - Won 9, Lost 1 |
STATE CHAMPIONS | STATE CHAMPIONS | STATE CHAMPIONS | ||||||||
31 | Fayetteville | 0 | 7 | Memphis Central | 16 | 29 | Charlotte, NC | 6 | ||
26 | Knoxville Young | 6 | 49 | Atlanta Marist | 0 | 13 | Memphis Central | 14 | ||
20 | Louisville Manual | 0 | 26 | Kingsport | 7 | 20 | Atlanta Grady | 6 | ||
33 | Kingsport | 0 | 48 | Red Bank | 0 | 27 | Kingsport | 0 | ||
42 | Red Bank | 7 | 27 | Miami | 0 | 46 | Red Bank | 2 | ||
18 | Miami | 19 | 20 | Landon | 13 | 21 | Miami | 14 | ||
33 | Jacksonville | 13 | 13 | Bradley | 13 | 21 | Bradley | 6 | ||
32 | Bradley | 7 | 27 | Little Rock Central | 7 | 32 | Jacksonville | 13 | ||
7 | Louisville Flaget | 7 | 34 | Nashville Litton | 13 | 27 | Nashville Litton | 7 | ||
28 | Baylor | 12 | 21 | Baylor | 7 | 20 | Baylor | 7 | ||
24 | Oak Ridge | 18 | 21 | Miami | 14 | 256 | TOTAL POINTS | 75 | ||
294 | TOTAL POINTS | 89 | 293 | TOTAL POINTS | 90 | . | ||||
Only loss was out of state to Miami, FL | Miami must have been FL state champs |
Only loss to a Memphis team again |
. |
1955 - Won 7, Lost 3 | 1956 - Won 4, Lost 5, Tied 2 | 1957 - Won 10, Lost 1 |
27 | Columbia | 7 | 20 | Lexington | 0 | STATE CHAMPIONS | ||||
13 | Memphis South | 7 | 10 | Memphis South | 13 | 20 | Ripley | 0 | ||
6 | Memphis Central | 12 | 7 | Memphis Central | 7 | 7 | Memphis South | 0 | ||
42 | Portland | 6 | 7 | Kingsport | 7 | 7 | Memphis Central | 0 | ||
12 | Kingsport | 20 | 12 | Woodlawn | 20 | 26 | Kingsport | 20 | ||
26 | Bradley | 7 | 27 | Bradley | 0 | 35 | Bradley | 0 | ||
20 | Louisville Flaget | 0 | 14 | Knoxville Fulton | 20 | 41 | Knoxville Fulton | 0 | ||
26 | Jordan | 0 | 14 | Oak Ridge | 34 | 21 | Woodlawn | 0 | ||
7 | Baylor | 18 | 10 | Knoxville South | 0 | 29 | Scottsboro | 12 | ||
35 | Landon | 13 | 34 | Birmingham Ramsey | 0 | 41 | Knoxville South | 0 | ||
214 |
TOTAL POINTS |
90 | 6 | Jacksonville | 7 | 8 | Oak Ridge | 0 | ||
161 | TOTAL POINTS | 108 | 0 | Robert E. Lee | 14 | |||||
Meninak Bowl Jax, FL | ||||||||||
235 | TOTAL POINTS | 46 |
. |
1958 - Won 9, Lost 1 | 1959 - Won 5, Lost 4, Tied 1 | 1960 - Won 5, Lost 5 |
STATE RUNNER-UP | 12 | Johnson City | 0 | 12 | Johnson City | 0 | ||||
21 | Johnson City | 0 | 20 | Memphis Central | 13 | 23 | Memphis Central | 0 | ||
26 | Memphis Humes | 14 | 6 | Etowah County | 12 | 0 | Etowah County | 13 | ||
26 | Memphis Central | 7 | 0 | Kingsport | 28 | 6 | Kingsport | 13 | ||
20 | Kingsport | 0 | 14 | Bradley | 27 | 7 | Bradley | 14 | ||
14 | Bradley | 7 | 33 | Huntsville | 0 | 28 | Huntsville | 7 | ||
27 | Nashville Hillsboro | 0 | 28 | Hillsboro | 0 | 20 | Red Bank | 0 | ||
50 | Scottsboro * | 0 | 7 | Greenwood | 7 | 6 | Greenwood | 16 | ||
6 | Oak Ridge | 14 | 13 | Oak Ridge | 7 | 20 | Oak Ridge | 33 | ||
37 | Memphis Southside | 13 | 7 | Robert E Lee, Meninak Bowl - Jax, FL | 19 | 33 | Knoxville Young | 0 | ||
21 | Robert E Lee | 7 | 140 | TOTAL POINTS | 113 | 155 | TOTAL POINTS | 96 | ||
Meninak Bowl Jax, FL | ||||||||||
248 | TOTAL POINTS | 62 | ||||||||
* Central scored on 1st play of game |
. |
1961 - Won 8, Lost 2 | 1962 - Won 11, Lost 0 | 1963 |
14 | Johnson City | 0 | STATE CHAMPIONS | |||||||
20 | Gadsden | 14 | 14 | Johnson City | 0 | |||||
14 | Clarksville | 7 | 21 | Decatur | 13 | |||||
7 | Kingsport | 6 | 27 | Clarksville | 0 | |||||
7 | Bradley | 13 | 38 | Kingsport | 7 | |||||
39 | East Ridge | 6 | 19 | Elizabethton | 0 | |||||
20 | Red Bank | 0 | 25 | Bradley | 2 | |||||
7 | Oak Ridge | 26 | 35 | East Ridge | 0 | |||||
7 | Knoxville Young | 6 | 21 | Red Bank | 0 | |||||
21 | City (Power Bowl) | 8 | 34 | McMinn | 6 | |||||
156 | TOTAL POINTS | 86 | 14 | Knoxville Central | 9 | |||||
29 | Robert E Lee | 12 | ||||||||
277 | Meninak Bowl Jax, FL | 49 | ||||||||
TOTAL POINTS |
. |
1964 - Won 9, Lost1, Tied 1 | 1965 | 1966 |
STATE CHAMPIONS |
||||||||||
21 | City | 6 | ||||||||
19 | East Ridge | 0 | ||||||||
0 | Kingsport | 0 | ||||||||
12 | Tullahoma | 14 | ||||||||
26 | Bradley | 0 | ||||||||
21 | Brainerd | 14 | ||||||||
34 | Red Bank | 0 | ||||||||
21 | Gainsville | 7 | ||||||||
21 | Notre Dame | 0 | ||||||||
14 | Soddy-Daisy | 7 | ||||||||
189 | TOTAL POINTS | 48 |
334 | Carlton Flatt | Brentwood Academy | 1971-2004 (334-50 .870) |
332 | John Tucker | Parsons, Tiptonville, Lewis County, Dickson, Milan, Gibson County, Humboldt | 1955-1997 (332-132-10 .711) |
324 | E.B. "Red" Etter | Chattanooga Central & Baylor School | 1943-1983 (324-102-12 .752) |
288 | Boyce Smith | Springfield | 1928-1972 (288-116-34 .696) |
. |